Three interconnected intelligence layers powering decision-ready recommendations for custom manufacturers
35 entity relationships mapping the full custom manufacturing process — quote to cash to market intelligence
| # | Entity A | Relationship | Entity B | Layer |
|---|---|---|---|---|
| 1 | Customer | submits | RFQ | Core |
| 2 | RFQ | triggers | Quote | Core |
| 3 | Quote | created by | Sales Rep / Inside Sales / Outside Sales / Engineering | Core |
| 4 | Quote | contains | Line Items | Core |
| 5 | Line Item | references | Product / SKU | Core |
| 6 | Quote | contains | Distributor + Region + Location | Core |
| 7 | Distributor + Region | tied to | Sales Rep Territory | Core |
| 8 | Quote | has many | Quote Versions | Core |
| 9 | Quote Version | belongs to | Opportunity | Core |
| 10 | Opportunity | duplicated as | New Quote | Core |
| 11 | Distributor | represents | End Customer | Core |
| 12 | Customer | generates | Purchase Order (PO) | Core |
| 13 | PO | received by | Customer Service / Inside Sales | Core |
| 14 | PO | triggers | Visibility Notification | Core |
| 15 | Visibility Notification | sent to | Sales Rep + Engineering + Ops | Core |
| 16 | PO | triggers | Order Acknowledgement | Core |
| 17 | Order Acknowledgement | confirms | Delivery Date | Core |
| 18 | PO | releases | Work Order | Core |
| 19 | Work Order | contains | BOM | Core |
| 20 | BOM | lists | Part Numbers | Core |
| 21 | BOM | contains | Raw Materials + Purchased Components | Core |
| 22 | Work Order | tracked through | WIP Status | Core |
| 23 | WIP Status | updated by | Ops / Fabrication Team | Core |
| 24 | Work Order | completed as | Shipment | Core |
| 25 | Shipment | invoiced to | Customer / Distributor | Core |
| 26 | Shipment | triggers (if issue) | RMA | Core |
| 27 | RMA | classified as | Return / Warranty / Rework | Core |
| 28 | RMA | generates | Replacement Work Order | Core |
| 29 | Engineering Spec | required before | Project Quote | Core |
| 30 | Project | managed by | PM / Technical Services / Engineering | Core |
| # | Entity A | Relationship | Entity B | Layer |
|---|---|---|---|---|
| 31 | Tiered Discount Rate | governed by | Management Margin Target | Margin |
| 32 | Management Margin Target | applied to | Pricebook Items + Custom Engineered Products | Margin |
| 33 | Historical Sales + Market Data | feeds | Quarterly Business Review (QBR) | Margin |
| 34 | Market Tailwinds | contextualizes | Internal Sales Performance | Margin |
| 35 | Sales Rep | assigned to | Territory / Region | Margin |
AI recommendation engine — from raw business data to action-ready intelligence by audience